| SHARE RATES |
APY | APR |
| Regular Share Rates | 0.200 | 0.20 |
| Money Market $1,000 - $15,000 | 0.349 | 0.35 |
| $ 15,000.01 + | 1.143 | 1.15 |
| Vacation Club | 0.200 | 0.20 |
| Christmas Club | 0.200 | 0.20 |
| IRA Money Market $ 1,000 - $ 15,000 | 0.349 | 0.35 |
| $ 15,000.01 + | 1.143 | 1.15 |
| CERTIFICATES | APY | APR |
| 3 Months | 0.449 | 0.45 |
| 6 Month | 0.648 | 0.65 |
| 12 Month | 0.846 | 0.85 |
| 18 Month | ||
| 24 Month | 1.242 | 1.25 |
| 36 Month | 1.578 | 1.60 |
| 48 Month | 1.784 | 1.80 |
| 60 Month | 1.980 | 2.00 |
LOAN RATES*
| Loan Type / Discription | Term | Rate |
| New Auto / Motorcycle | 48 Mon | 4.99% |
| 2009, 2010 | 60 Mon | 5.25% |
| 66 Mon | 5.75% | |
| 72 Mon | 6.00% | |
| Used Auto / Motorcycle | 48 Mon | 5.25% |
| 2008 | 60 Mon | 5.50% |
| 2007 | 60 Mon | 5.70% |
| 2006 | 60 Mon | 6.35% |
| 2005 or older | 60 Mon | 7.25% |
| New Pleasure Craft ** | 48 Mon | 8.65% |
| (RV, Camper, Boat, Jetski, etc.) | 72 Mon | 8.90% |
| 120 Mon | 10.15% | |
| 144 Mon | 10.65% | |
| Used Pleasure Craft ** | 48 Mon | 9.15% |
| (RV, Camper, Boat, Jetski, etc) | 60 Mon | 10.40% |
| **for terms greater than 5 yrs. loan must be over $20,000 | 84 mon | 10.45% |
| Unsecured Home Improvement | 60 Mon | 10.0% |
| Personal Unsecured | 60 Mon | 12.0% |
| Personal Secured | 60 Mon | 11.5% |
| Share Secured | 36 Mon |
2.50% above certificate rate |
| 36 Mon+ |
3.50% above certificate rate |
|
|
Prime Advantage - Appraised value less first mortgage --- 80% LTV |
15 Yr |
Prime + 0% adjusting quarterly |
| Home Value - 80% LTV | 1-5 Yrs | 5.99% |
| 6-10 Yrs | 6.50% | |
| 11-15 Yrs | 6.75% | |
| Overdraft Line with direct deposit | 13.96% | |
| without direct deposit | 14.96% | |
| VISA | 7.90% |
Up to $15,000 credit line. |
| Same non-adjustable rate for purchases, cash advance & balance transfers ---- No Annual Fee | ||
| Lexington Avenue Federal Credit Union 1275 Lexington Ave. Rochester, NY 14606 Telephone: (585) 254-4543 Fax: (585) 254-0984 Routing Number: 222382111 |
Hours |
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency. |
|