Loan Type | Term | Rates as low as |
---|---|---|
New Auto | Up to 48 months | 2.60% |
60 Months | 2.75% | |
72 Months | 3.00% | |
84 Months | 3.50% | |
New Motorcycle | Up to 48 Months | 6.25% |
60 Months | 6.50% | |
66 Months | 6.75% | |
72 Months | 7.00% | |
84 Months | 7.25% | |
Used Auto | Up to 48 Months | 3.40% |
60 Months | 3.50% | |
72 Months | 3.75% | |
84 Months | 4.00% | |
Used Motorcycle | 48 Months | 7.25% |
60 Months | 7.50% | |
66 Months | 7.75% | |
72 Months | 8.00% | |
New Recreational Vehicle | 60 Months | 9.25% |
Used Recreational Vehicle | 60 Months | 10.25% |
Personal Unsecured | Up to 36 Months | 8.25% |
48 Months | 8.50% | |
60 Months | 9.00% | |
72 Months | 9.50% | |
Share Secured | 12 to 60 months | Share Rate + 3.00% |
Loan-to-Value | ||
Home Equity Line of Credit | 80% | Prime + 0% |
90% | Prime + 1.00% | |
95% | Prime + 1.5% | |
Loan-to-Value | ||
Home Equity Loan | 80% | 5.50% |
5 to 15 years | 90% | 6.00% |
95% | 6.75% | |
Overdraft Line of Credit | 15.46% | |
VISA | Up to $20,000 | 7.90% |
Same non-adjustable rate for purchases, cash advance, and balance transfers. | ||
No annual fee! |
Short-Term Loans | Term | Rate |
---|---|---|
Driven To Success | up to 72 months | 12% |
Micro Loan | up to 6 months | 15% |
Payday Alternative Loan 1 | up to 6 months | 18% |
Payday Alternative Loan 2 | up to 12 months | 18% |
Disclosure: The rate you pay will be determined by your credit history. Rates and terms are subject to change. All applications for Lexington Avenue FCU Loans and VISA accounts are subject to credit review.