Loan Type | Term | Rates as low as |
---|---|---|
New & Used Auto | Up to 48 months | 5.50% |
49 to 60 months | 5.75% | |
61 to 72 months | 6.25% | |
73 to 84 months | 6.75% | |
New & Used Motorcycle | Up to 48 months | 8.50% |
49 to 60 months | 8.75% | |
61 to 72 months | 9.25% | |
73 to 84 months | 9.75% | |
New & Used Recreational Vehicle | Up to 60 months | 6.00% |
Up to 84 months | 7.00% | |
Up to 120 months | 8.00% | |
Up to 180 months | 8.50% | |
Personal Unsecured | Up to 36 months | 9.25% |
37 to 48 months | 10.00% | |
49 to 60 months | 10.50% | |
61 to 72 months | 11.00% | |
Share Secured | 12 to 60 months | Share Rate + 4.75% |
Loan-to-Value | ||
Home Equity Line of Credit | 80% | Prime+ 0.25% |
90% | Prime+ 0.75% | |
Home Equity Loan | 60 Months | Prime+ 0.25%% |
5 to 15 years | 120 Months | Prime+ 0.50% |
180 Months | Prime+ 0.75% | |
Overdraft Line of Credit | 15.46% | |
VISA | Up to $20,000 | 9.90% |
Same non-adjustable rate for purchases, cash advance, and balance transfers. | ||
No annual fee! |
Driven 2 Success | Term | Rate |
Vehicle Loan | Up to 72 Months | 16% |
Short-Term Loans | Term | Rate |
---|---|---|
Micro Loan | up to 6 months | 18% |
Payday Alternative Loan 1 | up to 6 months | 18% |
Payday Alternative Loan 2 | up to 12 months | 18% |
Disclosure: The rate you pay will be determined by your credit history. Rates and terms are subject to change. All applications for Lexington Avenue FCU Loans and VISA accounts are subject to credit review.