Share Type | Rate | APY |
---|---|---|
Regular Share | 0.05% | 0.05% |
Money Market | ||
- $1,000-15,000 | 0.10% | 0.10% |
- $15,000.01 + | 0.40% | 0.40% |
Vacation Club | 0.05% | 0.05% |
Christmas Club | 0.05% | 0.05% |
Certificates | ||
3 Months | 2.00% | 2.02% |
6 Months | 2.85% | 2.89% |
12 Months | 4.00% | 4.08% |
24 Months | 4.50% | 4.59% |
36 Months | 4.75% | 4.86% |
48 Months | 4.85% | 4.96% |
60 Months | 4.95% | 5.06% |
Certificates require a minimum deposit of $500.00