Share Type | Rate | APY |
---|---|---|
Regular Share | 0.10% | 0.10% |
Money Market | ||
- $1,000-15,000 | 0.15% | 0.15% |
- $15,000.01 + | 0.35% | 0.35% |
Vacation Club | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Certificates | ||
3 Months | 0.50% | 0.50% |
6 Months | 0.60% | 0.61% |
12 Months | 1.00% | 1.00% |
24 Months | 1.10% | 1.11% |
36 Months | 1.20% | 1.21% |
48 Months | 1.40% | 1.41% |
60 Months | 1.60% | 1.61% |
Certificates require a minimum deposit of $500.00